Dimensions of transformers

The overall size of transformers depends on their purposes and technical specifications such as power and core type. In the tables below you will find the exact dimensions and weights of our products.  

Dimensions of transformers vertically

             PERFORMANCE
[VA]
TYPE CORE DIMENSIONS
[mm]
WEIGHT
[kg]
A B C D E
Transformer 10 EI 48 / 16 48 40 43 31 52 0,30
Transformer 20 EI 60 / 20 60 50 39 37 52 0,65
Transformer 30 EI 75 / 21,5 75 62,5 49 38 62 0,80
Transformer 50 EI 75 / 26,5 75 62,5 62 43 77 1,00
Transformer 63 EI 84 / 30 84 70 69 51 85 1,60
Transformer 80 EI 84 / 35 84 70 75 57 85 1,80
Transformer 100 EI 84 / 43 84 70 85 65 85 2,00
Transformer 125 EI 96 / 35 96 80 80 59 95 2,36
Transformer 160 EI 96 / 45 96 80 80 68 95 2,80
Transformer 200 EI 96 / 50 96 80 101 76 95 3,65
Transformer 250 EI 120 / 40 145 100 89 70 115 3,80
Transformer 315 EI 120 / 50 120 100 99 79 115 4,80
Transformer 400 EI 120 / 70 120 100 125 102 115 6,20
Transformer 500 EI 150 / 50 150 125 113 90 140 7,50
Transformer 630 EI 150 / 60 150 125 123 100 140 8,40
Transformer 800 EI 150 / 80 150 125 144 121 140 11,00
Transformer 1000 EI 192 / 60 192 160 138 107 185 15,00
Transformer 1600 EI 192 / 80 192 160 155 126 185 21,50
Transformer 2000 EI 192 / 100 192 160 175 148 185 22,50
Transformer 2500 EI 192 / 130 192 160 205 178 185 26,30

Dimensions of transformers horizontally

10 - 2500VA

                PERFORMANCE TYPE CORE DIMENSIONS WEIGHT
[VA] [mm] [kg]
  A B C D E  
Transformer 10 EI 48 / 20 44 52 46 34 60 0,3
Transformer 20 EI 60 / 25 75 50 56 42 40 0,65
Transformer 30 EI 75 / 20 97 62 49 38 50 0,8
Transformer 50 EI 75 / 26,5 97 62 62 43 50 1
Transformer 80 EI 84 x 35 110 70 75 57 56 1,8
Transformer 100 EI 84 / 40 110 70 85 65 56 2
Transformer 125 EI 96 / 35 120 80 80 59 64 2,18
Transformer 160 EI 96 / 45 120 80 80 68 64 2,8
Transformer 200 EI 96 x 50 120 80 95 74 64 3,1
Transformer 250 EI 120 / 40 145 100 89 70 80 3,8
Transformer 315 EI 120 / 50 145 100 99 79 80 4,8
Transformer 400 EI 120 / 70 145 100 125 102 80 6,2
Transformer 500 EI 150 / 50 182 125 113 89,5 100 7,5
Transformer 800 EI 150 / 80 182 125 144 120,5 100 11
Transformer 1000 EI 192 / 60 225 160 131 106 128 15,8
Transformer 1600 EI 192 / 80 225 160 155 128,5 128 18,6
Transformer 2000 EI 192 / 100 225 160 175 148 128 22,5
Transformer 2500 EI 192 / 130 225 160 205 178 128 26,3

Dimensions of transformers horizontally

3000 - 15000VA

                PERFORMANCE TYPE CORE DIMENSIONS WEIGHT
[VA] [mm] [kg]
  A B C  
Transformer 3000 UI 180 / 60 250 140 360 36
Transformer 4000 UI 180 / 80 250 160 360 48
Transformer 5000 UI 180 / 100 250 180 360 54
Transformer 6300 UI 210 / 102 280 160 400 65
Transformer 8000 UI 210 / 110 280 170 400 82
Transformer 10000 UI 210 / 120 280 180 400 85
Transformer 15000 UI240/ 160 325 250 480 103

Dimensions of medical transformers

Medical transformer PERFORMANCE A B C WEIGHT
(kg)
Medical transformer 1000 192 130 172 19
Medical transformer 1500 192 176 172 26
Medical transformer 2000 192 207 172 30
Medical transformer 2500 250 140 360 32
Medical transformer 3000 250 160 360 42
Medical transformer 4000 250 230 360 48
Medical transformer 5000 280 210 410 56
Medical transformer 6300 280 280 410 72
Medical transformer 8000 280 290 410 82

Dimensions of three-phase transformers

Version  IP00  or in metal sheet cover  IP23

  Typ Výkon B C váha kg váha kg
VA mm mm mm IP00 IP23
Three-phase transformer T3N-3 1000 230 107 270 12 16
Three-phase transformer T3N-3 1500 230 117 270 18 22
Three-phase transformer T3N-3 2000 300 122 310 22 27
Three-phase transformer T3N-3 3150 300 135 310 33 38
Three-phase transformer T3N-3 4000 300 147 320 43 52
Three-phase transformer T3N-3 5000 360 220 380 49 57
Three-phase transformer T3N-8 6300 360 220 380 66 73
Three-phase transformer T3N-8 8000 425 205 410 71 80
Three-phase transformer T3N-8 10000 425 235 410 89 100
Three-phase transformer T3N-12,5 15000 425 246 410 104 120
Three-phase transformer T3N-12,5 17000 475 225 450 112 125
Three-phase transformer T3N-12,5 20000 475 255 450 125 140
Three-phase transformer T3N-12,5 25000 480 210 450 145 160
Three-phase transformer T3N-12,5 30000 480 220 450 170 193
Three-phase transformer T3N-12,5 40000 600 390 600 240 265
Three-phase transformer T3N-12,5 50000 600 420 600 290 315
Three-phase transformer T3N-12,5 63000 600 420 600 365 390
IP00 - classic version         
IP23 - in IP23 cover